← Back to chanchum.com
Interactive dashboard demos
These are three Power BI reports I built and run at my day job, rebuilt here so you can click around in them. The layout and the formulas are real. The numbers and names are all synthetic, so nobody's books are exposed. Switch reports up top, and hit Shuffle data to regenerate everything.
Demo only. Every number and name here is made up.
$67K$15K vs last monthNet income, Jun 2025
Net income came in at $67K, up $15K from last month. Lower cost of sales helped most, down $179K.
Where the money goes, Jun 2025
Swipe the statement sideways to see all columns.
Profit and Loss Report
Jun
2025
Demo build
| Sales | Current Jun | Previous Jun | Change | Current YTD | Previous YTD |
|---|---|---|---|---|---|
| Revenue | $1,990,161.45 | $2,131,428.85 | ($141,267.40) | $12,022,096.60 | $11,397,572.18 |
| Other Income | ($6.29) | ($7.91) | $1.62 | ($56.55) | ($27.81) |
| Cost of Sales | ($1,575,602.79) | ($1,754,328.98) | $178,726.19 | ($9,995,417.59) | ($9,370,058.54) |
| Gross Profit | $414,552.37 | $377,091.96 | $37,460.40 | $2,026,622.46 | $2,027,485.84 |
| Gross margin | 20.83% | 17.69% | +3.1 pts | 16.86% | 17.79% |
| Operating Expenses | |||||
| ▸Payroll 5100.00.00 | ($209,924.91) | ($183,142.66) | ($26,782.26) | ($1,190,338.28) | ($937,992.14) |
| ▸Software & IT 5210.10.00 | ($41,036.58) | ($43,888.28) | $2,851.70 | ($280,189.87) | ($251,357.09) |
| ▸General Admin 5300.00.00 | ($33,913.13) | ($31,743.67) | ($2,169.46) | ($196,372.51) | ($162,018.49) |
| ▸Marketing 5410.10.00 | ($23,273.96) | ($26,824.68) | $3,550.71 | ($184,192.42) | ($129,269.06) |
| ▸Vehicles 5520.00.00 | ($13,150.72) | ($14,741.88) | $1,591.16 | ($78,641.38) | ($74,253.41) |
| ▸Travel & Meals 5610.10.00 | ($13,049.29) | ($15,346.07) | $2,296.78 | ($96,850.34) | ($68,840.90) |
| ▸Bank & Fees 5840.00.00 | ($4,997.20) | ($4,512.43) | ($484.76) | ($24,968.34) | ($25,795.48) |
| ▸Insurance 5730.10.00 | ($2,521.74) | ($2,806.37) | $284.62 | ($17,662.33) | ($14,998.76) |
| ▸Professional Fees 5640.00.00 | ($1,847.42) | ($1,705.39) | ($142.03) | ($10,201.76) | ($9,226.67) |
| ▸Repairs & Upkeep 5910.20.00 | ($488.74) | ($516.68) | $27.94 | ($2,605.82) | ($2,034.19) |
| ▸Other 5990.00.00 | ($274.80) | ($295.72) | $20.92 | ($1,781.19) | ($1,286.94) |
| Operating Expenses | ($344,478.51) | ($325,523.82) | ($18,954.68) | ($2,083,804.25) | ($1,677,073.14) |
| Operating Income (Loss) | $70,073.86 | $51,568.14 | $18,505.72 | ($57,181.79) | $350,412.70 |
| Other Income/Exp | |||||
| Other Taxes | ($1,996.58) | $0.00 | ($1,996.58) | ($11,593.07) | ($8,771.36) |
| State Income Taxes | ($1,503.97) | $0.00 | ($1,503.97) | $0.00 | $0.00 |
| Net Income (Loss) | $66,573.31 | $51,568.14 | $15,005.17 | ($68,774.86) | $341,641.34 |
| Net margin | 3.35% | 2.42% | +0.9 pts | -0.57% | 3.00% |
Select Year
Select Month
Tip: in New Clients, click a lead source or salesperson to filter the rest. In Sales Forecast, hover the chart to read each month.